Ugradbeni zvučnik 100V MONACOR EDL-26, 10/5/2.5/1.25 W RMS / kom
Proizvod nije dobavljiv. Potražite neke druge modele koji su zamijenili Ugradbeni zvučnik 100V MONACOR EDL-26, 10/5/2.5/1.25 W RMS / kom
| Proizvođač: | Monacor | 
| Šifra: | 1338605 | 
| Kataloški broj: | EDL-26 | 
| Jamstvo: | 12 | 
                    Prosječna ocjena:  
                    
                            0,00
                            | Glasova: 
                                0
                 | 
                
            
|   Ocijeni
                        ovaj proizvod
                     | 
                
            
    PA ceiling speaker
    100 V line technique via audio transformer with power taps
    Full range speaker with dual cone
    Plastic housing with protective metal grille
    Plastic material of ABS and self-extinguishing according to UL 94V-0
    For a ceiling thickness from 10 to 40 mm
-------------------------------------
EDL-26
Impedance (Z) 	-
Operating voltage 	100 V
Frequency range 	80-14000 Hz
Resonant frequency (fs) 	-
Rec. crossov. frequ. (fmax.) (12 dB/oct.) 	-
Power rating 	10/5/2.5/1.25 W
Peak music power output 	-
Sensitivity 	86 dB/W/m
Max. rated SPL 	95 dB
Max. voltage 	-
Radiation angle, horizontal 	-
Radiation angle, vertical 	-
Suspension compl. (Cms) 	-
Moving mass (Mms) 	-
Mech. Q factor (Qms) 	-
Electr. Q factor (Qes) 	-
Total Q factor (Qts) 	-
Equivalent volume (Vas) 	-
DC resistance (Re) 	-
Force factor (BxL) 	-
Voice coil induct. (Le) 	-
Voice coil diameter 	-
Voice coil former 	-
Linear excursion (XMAX) 	-
Eff. cone area (Sd) 	-
Magnet weight 	-
Magnet diameter 	-
Mounting cutout 	O200 mm
Mounting depth 	75 mm
Mounting hole diameter 	-
Hole spacing X-axis 	-
Hole spacing Y-axis 	-
Dimensions 	O 230 mm x 85 mm
Outside diameter 	O230 mm
Width 	O230 mm
Height 	-
Depth 	85 mm
Protective class 	-
Admiss. ambient temp. 	0-40 °C
Weight 	0,922 kg
Sales unit 	1
Type of speaker 	165
Za odabrani proizvod nije definirana specifikacija.
Za odabrani proizvod nije unesen niti jedan komentar.
            
            

        
                    
                            0,00
                            | Glasova: 
                                0